///// Selection of realised investments
| Company | Activity | Exit year |
Sales (M€) |
Deal type |
| MORIA | Manufacturer of ophthalmic surgery equipment | 2011 | 50 M€ | Growth capital |
| ALTAVIA | Advertising publishing services | 2011 | 85 M€ (Revenu Brut) | Growth capital |
| COVENTYA | Speciality chemicals for electroplating | 2011 | 90 M€ | Buyout / LBO |
| SAVERGLASS | Luxury glass bottles | 2011 | 280 M€ | Buyout / LBO |
| GERFLOR | PVC flooring | 2011 | 440 M€ | Buyout / LBO |
| PLASTISUD | High-precision plastic-injection moulds | 2010 | 30 M€ | Buyout / OBO |
| BVA | Opinion and market research agency | 2010 | 55 M€ | Buyout / LBO |
| WELL | Hosiery (tights and pop socks) and lingerie sold in supermarkets | 2010 | 50 M€ | Spin-off |
| CBM | Spare parts for buses and coaches | 2010 | 55 M€ | Spin-off |
| LINA'S | Specialist restaurant chain | 2009 | 10 M€ | Growth capital |
| AEROCAN | Aluminium aerosol cans | 2008 | 120 M€ | Carve-Out |
| DESSANGE | High-end hair-styling franchise | 2008 | 55 M€ | Growth capital |
| SAUR | Provider of water and wastewater services to local authorities | 2007 | 1 460 M€ | Buyout / LBO |
| LA MARTINIERE | Publishing | 2007 | 235 M€ | Growth capital |
| AEROWATT | Wind and solar energy producer | 2006 | 5 M€ | Growth capital |
| GEOXIA | Builder of single-family homes | 2006 | 600 M€ | Buyout / OBO |






